
Good Girl Velvet Fatale
Carolina HerreraEau de Parfum2018
Side by side


Poison Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl Velvet Fatale | Poison Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2018 | 2016 |
| Gender | Female | Female |
| Perfumer | Louise Turner | François Demachy |
| Best season | Fall | Winter |
Scent DNA
Good Girl Velvet Fatale
Poison Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl Velvet Fatale | Poison Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The sweetness is controlled. Coffee and lemon open sharp, almost astringent, which makes the praline, cacao, and vanilla that follow feel like you've earned it.Good Girl Velvet Fatale
Sweetness gets a bad reputation. Here's a fragrance that doesn't care. Bitter orange opens with a sharpness that makes people lean in. The kind that makes an impression.Poison Girl
The hunt
| Good Girl Velvet Fatale | Poison Girl | |
|---|---|---|
| 1 oz | — | $98.00ecosmetics |
| 1.7 oz | — | $99.39fragrancenet |
| 3.4 oz | — | $99.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.