
Good Girl Glorious Gold Collector Edition
Carolina HerreraEau de Parfum2019
Side by side


Poison Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl Glorious Gold Collector Edition | Poison Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2019 | 2016 |
| Gender | Female | Female |
| Perfumer | Louise Turner | François Demachy |
| Best season | — | Winter |
Scent DNA
Good Girl Glorious Gold Collector Edition
Poison Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl Glorious Gold Collector Edition | Poison Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is the fragrance people notice. The gold stiletto bottle signals something, and the scent backs it up, lasting long into the night without ever becoming aggressive.Good Girl Glorious Gold Collector Edition
Sweet enough to flirt, dry enough to mean it. That's Poison Girl, the vanilla doesn't whisper, it wraps. But underneath the gourmand warmth is a bitter orange that keeps it from being predictable.Poison Girl
The hunt
| Good Girl Glorious Gold Collector Edition | Poison Girl | |
|---|---|---|
| 1 oz | — | $98.00ecosmetics |
| 1.7 oz | — | $99.39fragrancenet |
| 3.4 oz | — | $99.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.