
Obsession
Calvin KleinEau de Parfum1985
Side by side
Obsession rates higher with the community and wears longer on skin.
The essentials
| Obsession | Runaway | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 1985 | 2017 |
| Gender | Female | Female |
| Perfumer | Jean Guichard | Véronique Nyberg |
| Best season | — | Fall |
Scent DNA
Obsession
Runaway
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Obsession | Runaway | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | strong |
No varnish
Obsession doesn't invite you in, it consumes. That vanilla-civet combination is either the whole point or a dealbreaker, and the above-average longevity means whatever you decide.Obsession
This one surprised me. The black pepper and cardamom opening is aggressive in the best way, but the rose heart and vanilla drydown turn it into something you actually want to sleep in.Runaway
The hunt
| Obsession | Runaway | |
|---|---|---|
| 1.7 oz | $18.95fragranceshop | — |
| 2.5 oz | $21.69fragrancenet | — |
| 4 oz | $103.00ecosmetics | — |
| 6.7 oz | $130.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.