
Obsession
Calvin KleinEau de Parfum1985
Side by side
Obsession rates higher with the community and wears longer on skin.
The essentials
| Obsession | Wild Fig & Grape | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1985 | 2000 |
| Gender | Female | Female |
| Perfumer | Jean Guichard | — |
| Best season | — | Fall |
Scent DNA
Obsession
Wild Fig & Grape
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Obsession | Wild Fig & Grape | |
|---|---|---|
| Score | 4/5 | 3/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | strong |
No varnish
Obsession doesn't invite you in, it consumes. That vanilla-civet combination is either the whole point or a dealbreaker, and the above-average longevity means whatever you decide.Obsession
You wear this when you want someone to lean in. Sweet without sugar, floral without fuss, sandalwood that lingers like a memory. Moderate sillage with a warm drydown, plenty for what it's built to do.Wild Fig & Grape
The hunt
| Obsession | Wild Fig & Grape | |
|---|---|---|
| 1.7 oz | $18.95fragranceshop | — |
| 2.5 oz | $21.69fragrancenet | — |
| 4 oz | $103.00ecosmetics | — |
| 6.7 oz | $130.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.