
Obsession
Calvin KleinEau de Parfum1985
Side by side


Obsession rates higher with the community and wears longer on skin.
The essentials
| Obsession | Enjoli Midnight | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1985 | 1984 |
| Gender | Female | Female |
| Perfumer | Jean Guichard | — |
| Best season | — | Fall |
Scent DNA
Obsession
Enjoli Midnight
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Obsession | Enjoli Midnight | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Obsession doesn't invite you in, it consumes. That vanilla-civet combination is either the whole point or a dealbreaker, and the above-average longevity means whatever you decide.Obsession
The aldehydes are doing the heavy lifting here, champagne sparkle over warm amber, powder, and vanilla spice. Either that contrast pulls you in or it doesn't.Enjoli Midnight
The hunt
| Obsession | Enjoli Midnight | |
|---|---|---|
| 1.7 oz | $18.95fragranceshop | — |
| 2.5 oz | $21.69fragrancenet | — |
| 4 oz | $103.00ecosmetics | — |
| 6.7 oz | $130.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.