
Obsessed for Women
Calvin KleinEau de Parfum2017
Side by side


Obsessed for Women rates higher with the community, while Libre projects louder.
The essentials
| Obsessed for Women | Libre | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2019 |
| Gender | Female | Female |
| Perfumer | Honorine Blanc, Annick Menardo | Anne Flipo, Carlos Benaïm |
| Best season | Spring | Fall |
Scent DNA
Obsessed for Women
Libre
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Obsessed for Women | Libre | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is the 2017 reinvention of a legendary 1985 icon. The original Obsession was raw, spicy, unapologetic. This version keeps that tension but swaps the darkness for something cooler.Obsessed for Women
Bold but not aggressive. The lavender-orange blossom combination commands a room without screaming, strong projection that announces you arrived. Lasts through dinner, into the night, with a drydown.Libre
The hunt
| Obsessed for Women | Libre | |
|---|---|---|
| 1 oz | — | $110.00ecosmetics |
| 1.6 oz | — | $110.00ecosmetics |
| 3 oz | — | $109.69ecosmetics |
| 5 oz | — | $225.76ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.