
Yes I Am Glorious
CacharelEau de Parfum2021
Side by side


Yes I Am Glorious peaks in spring, while Black Opium belongs to fall. The side by side below shows where they overlap.
The essentials
| Yes I Am Glorious | Black Opium | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2021 | 2014 |
| Gender | Female | Female |
| Perfumer | — | Nathalie Lorson, Marie Salamagne, Olivier Cresp, Honorine Blanc |
| Best season | Spring | Fall |
Scent DNA
Yes I Am Glorious
Black Opium
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Yes I Am Glorious | Black Opium | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances whisper. This one doesn't need to. The milkshake base is the whole point, creamy, sweet, almost edible, and if that sounds like your kind of Tuesday afternoon.Yes I Am Glorious
If you want a safe scent, look elsewhere. Black Opium announces itself with bold Orange Blossom, cools into Coffee and Jasmine intimacy, and stays close with Vanilla and Patchouli.Black Opium
The hunt
| Yes I Am Glorious | Black Opium | |
|---|---|---|
| 1 oz | — | $65.95fragranceshop |
| ≈ 50 ml | $25.89fragrancenet · 1.7 oz | $79.95fragranceshop · 1.6 oz |
| 2.5 oz | $44.79fragrancenet | — |
| 3 oz | — | $112.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.