
Noa
CacharelEau de Toilette1998
Side by side
Noa rates higher with the community.
The essentials
| Noa | Eau de Verino | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1998 | 2002 |
| Gender | Female | Female |
| Perfumer | Olivier Cresp | Agusti Vidal |
| Best season | Spring | Spring |
Scent DNA
Noa
Eau de Verino
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Noa | Eau de Verino | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances announce themselves. Noa doesn't need to. The coffee note gives it warmth where others go linear, and that powdery finish keeps drawing you back. Weightless, yes.Noa
This is the fragrance that wears well because it never tries too hard. Citrus that becomes floral, then woody, then something quiet and close. Created in 2002 as a search for personal essence.Eau de Verino
The hunt
| Noa | Eau de Verino | |
|---|---|---|
| 1 oz | $17.95fragranceshop | — |
| 1.7 oz | $22.95fragranceshop | — |
| 3.4 oz | $23.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.