
Eau de Verino
Roberto VerinoEau de Toilette2002
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Eau de Verino | Euphoria | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2002 | 2005 |
| Gender | Female | Female |
| Perfumer | Agusti Vidal | Dominique Ropion, Loc Dong, Carlos Benaïm |
| Best season | Spring | — |
Scent DNA
Eau de Verino
Euphoria
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Eau de Verino | Euphoria | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is the fragrance that wears well because it never tries too hard. Citrus that becomes floral, then woody, then something quiet and close. Created in 2002 as a search for personal essence.Eau de Verino
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
The hunt
| Eau de Verino | Euphoria | |
|---|---|---|
| 0.13 oz | — | $14.95fragranceshop |
| 1.7 oz | — | $27.95fragranceshop |
| 3.4 oz | — | $30.95fragranceshop |
| 5.4 oz | — | $64.39fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.