
Noa
CacharelEau de Toilette1998
Side by side
Noa rates higher with the community.
The essentials
| Noa | Clean Warm Cotton | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1998 | 2019 |
| Gender | Female | Female |
| Perfumer | Olivier Cresp | — |
| Best season | Spring | Summer |
Scent DNA
Noa
Clean Warm Cotton
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Noa | Clean Warm Cotton | |
|---|---|---|
| Score | 4/5 | 3/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances announce themselves. Noa doesn't need to. The coffee note gives it warmth where others go linear, and that powdery finish keeps drawing you back. Weightless, yes.Noa
Some people immediately get it. Others need a second. If you've ever loved the smell of sheets straight from the dryer, not just clean, but warm, this is that.Clean Warm Cotton
The hunt
| Noa | Clean Warm Cotton | |
|---|---|---|
| 1 oz | $17.95fragranceshop | — |
| 1.7 oz | $22.95fragranceshop | — |
| 2.14 oz | — | $26.95fragranceshop |
| 3.4 oz | $23.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.