
Eden
CacharelEau de Parfum1994
Side by side
Eden rates higher with the community.
The essentials
| Eden | Aura | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1994 | 2001 |
| Gender | Female | Unisex |
| Perfumer | Jean Guichard | Edouard Fléchier |
| Best season | Spring | Spring |
Scent DNA
Eden
Aura
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Eden | Aura | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Built for the hour the streetlights warm up. Bright enough to open a room, intimate enough to stay in it. The citrus doesn't shout, it settles, and that's the whole point.Eden
Armaf built a reputation on bold statements. Aura is the quiet one, still strong, still lasting, but composed enough for a Tuesday meeting and interesting enough that the person across from you.Aura
The hunt
| Eden | Aura | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.7 oz | $24.95fragranceshop | — |
| 2 oz | — | $26.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.