
Touch for Men
BurberryEau de Toilette2000
Side by side
Fahrenheit rates higher with the community.
The essentials
| Touch for Men | Fahrenheit | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2000 | 1988 |
| Gender | Male | Male |
| Perfumer | Jean-Pierre Bethouart | Jean-Louis Sieuzac |
| Best season | Spring | Winter |
Scent DNA
Touch for Men
Fahrenheit
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Touch for Men | Fahrenheit | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Touch for Men occupies a comfortable middle ground. It projects well enough to be noticed but never shouts. The opening is refreshing, but the real story is the warm heart that develops over a few.Touch for Men
Fahrenheit has always been the outlier at Dior, and the 1988 composition still feels ahead of its time. The Cedarwood and Violet Leaf heart keeps it from becoming too stark.Fahrenheit
The hunt
| Touch for Men | Fahrenheit | |
|---|---|---|
| 1.7 oz | — | $95.89fragrancenet |
| 3.4 oz | — | $135.00ecosmetics |
| 6.8 oz | — | $187.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.