
My Burberry
BurberryEau de Parfum2014
Side by side


My Burberry wears longer on skin, while Flower Water No.20 projects louder.
The essentials
| My Burberry | Flower Water No.20 | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2014 | 2024 |
| Gender | Female | Unisex |
| Perfumer | Francis Kurkdjian | Charlotte Jullien |
| Best season | Spring | Spring |
Scent DNA
My Burberry
Flower Water No.20
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| My Burberry | Flower Water No.20 | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
My Burberry doesn't announce itself. It arrives. That's the whole point, the restraint is the character. Green garden freshness over quiet rose, patchouli doing the work beneath.My Burberry
Tulip as the beating heart of a floral, not rose, not jasmine. That choice alone tells you something. Built for people who find most florals predictable.Flower Water No.20
The hunt
| My Burberry | Flower Water No.20 | |
|---|---|---|
| 0.27 oz | $16.79fragrancenet | — |
| 1 oz | $51.09fragrancenet | — |
| 1.6 oz | $46.95fragranceshop | — |
| 3 oz | $181.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.