
Indecent Cherry
BORNTOSTANDOUT®Eau de Parfum2022
Side by side


Lost Cherry rates higher with the community.
The essentials
| Indecent Cherry | Lost Cherry | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2018 |
| Gender | Unisex | Unisex |
| Perfumer | Florian Gallo | Louise Turner |
| Best season | — | Winter |
Scent DNA
Indecent Cherry
Lost Cherry
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Indecent Cherry | Lost Cherry | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Cherry runs wild, syrupy, bold, unapologetic. Wild cherry, almond, saffron collide and take no prisoners. This is what cherry actually wants to be when nobody's holding it back.Indecent Cherry
Lost Cherry is the fragrance equivalent of a midnight dessert. It smells expensive, sweet, and slightly dangerous. The cherry-liqueur opening is its signature, and the drydown keeps you coming back.Lost Cherry
The hunt
| Indecent Cherry | Lost Cherry | |
|---|---|---|
| 0.27 oz | — | $55.99fragrancenet |
| 1 oz | — | $255.00ecosmetics |
| 1.7 oz | — | $289.79fragrancenet |
| 3.4 oz | — | $615.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.