
Got My Mojo Back
Alchemist2022
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Got My Mojo Back | Good Girl | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2022 | 2016 |
| Gender | Unisex | Female |
| Perfumer | — | Louise Turner |
| Best season | Winter | Fall |
Scent DNA
Got My Mojo Back
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Got My Mojo Back | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Got My Mojo Back does not play it safe. The chocolate-almond opening is unapologetically sweet but the woody florals in the heart keep it from becoming a foodie bomb.Got My Mojo Back
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Got My Mojo Back | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.