
Dream Angels Heavenly
Victoria's SecretEau de Parfum1999
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Dream Angels Heavenly | Flowerbomb | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1999 | 2005 |
| Gender | Female | Female |
| Perfumer | Ilias Ermenidis | Olivier Polge, Carlos Benaïm, Domitille Michalon-Bertier, Dominique Ropion |
| Best season | Winter | Winter |
Scent DNA
Dream Angels Heavenly
Flowerbomb
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Dream Angels Heavenly | Flowerbomb | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The powdery violet and iris don't shout. They nestle. What makes Dream Angels Heavenly worth knowing isn't what fills the room, it's what stays close, warm.Dream Angels Heavenly
The jasmine in the heart can feel heavy for some, but the tea note keeps things grounded. The patchouli and rose drydown is where this scent becomes personal. Worth sampling if florals are a priority.Flowerbomb
The hunt
| Dream Angels Heavenly | Flowerbomb | |
|---|---|---|
| 0.24 oz | — | $20.99fragrancenet |
| 0.68 oz | — | $38.49fragrancenet |
| 1 oz | — | $57.39fragrancenet |
| 3.4 oz | — | $97.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.