
Flowerbomb
Viktor&RolfEau de Parfum2005
Side by side
Good Girl rates higher with the community.
The essentials
| Flowerbomb | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2005 | 2016 |
| Gender | Female | Female |
| Perfumer | Olivier Polge | Louise Turner |
| Best season | Winter | Fall |
Scent DNA
Flowerbomb
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Flowerbomb | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Sweet enough to stop someone mid-conversation. Warm enough to mean it. Flowerbomb isn't subtle, and that's exactly the point. It's the choice for when you want to be remembered, not just liked.Flowerbomb
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Flowerbomb | Good Girl | |
|---|---|---|
| ≈ 7.5 ml | $20.99fragrancenet · 0.24 oz | $20.29fragrancenet · 0.27 oz |
| 1 oz | $57.39fragrancenet | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 3.4 oz | $97.99fragrancenet | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.