
Onda Eau de Parfum
Vero ProfumoEau de Parfum2010
Side by side


Ambre Sultan rates higher with the community, while Onda Eau de Parfum wears longer on skin.
The essentials
| Onda Eau de Parfum | Ambre Sultan | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2010 | 1993 |
| Gender | Unisex | Unisex |
| Perfumer | Vero Kern | Christopher Sheldrake |
| Best season | Fall | Fall |
Scent DNA
Onda Eau de Parfum
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Onda Eau de Parfum | Ambre Sultan | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 10+ hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Most expect something predictable from a Swiss indie house. Onda opens with passionfruit instead of animalic. It doesn't ask permission, and that's exactly why you wear it.Onda Eau de Parfum
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Onda Eau de Parfum | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.