
Kiki Extrait de Parfum
Vero ProfumoExtrait de Parfum2007
Side by side


Kiki Extrait de Parfum rates higher with the community, while Angel wears longer on skin.
The essentials
| Kiki Extrait de Parfum | Angel | |
|---|---|---|
| Concentration | Extrait de Parfum | Eau de Parfum |
| Launched | 2007 | 1992 |
| Gender | Female | Female |
| Perfumer | Vero Kern | Olivier Cresp |
| Best season | Fall | Winter |
Scent DNA
Kiki Extrait de Parfum
Angel
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Kiki Extrait de Parfum | Angel | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 10+ hours |
| Sillage | moderate | strong |
No varnish
Lavender as a lead is either your thing or it isn't. Kiki doesn't hedge. It opens bold, asserts itself with herbaceous clarity, and settles into something warmer and more intimate.Kiki Extrait de Parfum
Angel doesn't whisper. It announces itself, owns the space, and lingers for hours, the kind of fragrance that makes a statement without saying a word.Angel
The hunt
| Kiki Extrait de Parfum | Angel | |
|---|---|---|
| 0.8 oz | — | $43.95fragranceshop |
| 1 oz | — | $36.95fragranceshop |
| 1.7 oz | — | $38.95fragranceshop |
| 3.4 oz | — | $51.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.