
OR ± Cashmere
UERMI2016
Side by side
Black Orchid rates higher with the community.
The essentials
| OR ± Cashmere | Black Orchid | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2016 | 2006 |
| Gender | Unisex | Female |
| Perfumer | Cécile Zarokian | David Apel, Pierre Negrin |
| Best season | Fall | Winter |
Scent DNA
OR ± Cashmere
Black Orchid
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| OR ± Cashmere | Black Orchid | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is a niche indie that commits fully to its boozy rum heart without apology. Not for those who want their fragrance tamed into submission. Hazelnut and white musk keep it cozy enough for daily.OR ± Cashmere
Black Orchid isn't a fragrance, it's a confrontation. The truffle opening is strange, almost jarring. Then the florals arrive, heavy and rich. The kind of scent people have strong opinions about.Black Orchid
The hunt
| OR ± Cashmere | Black Orchid | |
|---|---|---|
| 1 oz | — | $67.95fragranceshop |
| 1.7 oz | — | $96.95fragranceshop |
| 3.4 oz | — | $134.39fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.