
Mint
Toni GardEau de Toilette2012
Side by side
Versense rates higher with the community and wears longer on skin.
The essentials
| Mint | Versense | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2012 | 2009 |
| Gender | Female | Female |
| Perfumer | Barbara Zoebelein | Alberto Morillas |
| Best season | Summer | Summer |
Scent DNA
Mint
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mint | Versense | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Mint gets a bad reputation, too sharp, too dental, too predictable. Toni Gard Mint uses mate tea to go somewhere else. Cool, yes. But with an herbaceous backbone that gives it actual depth.Mint
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Mint | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.