
Mint
Toni GardEau de Toilette2012
Side by side
Cool Water rates higher with the community and wears longer on skin.
The essentials
| Mint | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2012 | 1988 |
| Gender | Female | Male |
| Perfumer | Barbara Zoebelein | Pierre Bourdon |
| Best season | Summer | — |
Scent DNA
Mint
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mint | Cool Water | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 2-4 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Mint gets a bad reputation, too sharp, too dental, too predictable. Toni Gard Mint uses mate tea to go somewhere else. Cool, yes. But with an herbaceous backbone that gives it actual depth.Mint
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Mint | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.