
Black Orchid
Tom FordEau de Parfum2006
Side by side
Black Orchid rates higher with the community.
The essentials
| Black Orchid | OR ± Cashmere | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2006 | 2016 |
| Gender | Female | Unisex |
| Perfumer | David Apel, Pierre Negrin | Cécile Zarokian |
| Best season | Winter | Fall |
Scent DNA
Black Orchid
OR ± Cashmere
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Black Orchid | OR ± Cashmere | |
|---|---|---|
| Score | 4/5 | 3/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Black Orchid isn't a fragrance, it's a confrontation. The truffle opening is strange, almost jarring. Then the florals arrive, heavy and rich. The kind of scent people have strong opinions about.Black Orchid
This is a niche indie that commits fully to its boozy rum heart without apology. Not for those who want their fragrance tamed into submission. Hazelnut and white musk keep it cozy enough for daily.OR ± Cashmere
The hunt
| Black Orchid | OR ± Cashmere | |
|---|---|---|
| 1 oz | $67.95fragranceshop | — |
| 1.7 oz | $96.95fragranceshop | — |
| 3.4 oz | $134.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.