
City Oud
The Rising Phoenix Perfumery2015
Side by side


Oud Satin Mood rates higher with the community and wears longer on skin.
The essentials
| City Oud | Oud Satin Mood | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2015 | 2015 |
| Gender | Unisex | Unisex |
| Perfumer | Joseph DeLapp | Francis Kurkdjian |
| Best season | Fall | Winter |
Scent DNA
City Oud
Oud Satin Mood
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| City Oud | Oud Satin Mood | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 10+ hours |
| Sillage | strong | strong |
No varnish
City Oud is a gentle oud lover's dream, rose and sandalwood softening the resinous edges. Projection is steady but not overwhelming, perfect for daily wear.City Oud
The strawberry and rose opening might seem unconventional for an oud fragrance, but it is precisely what makes this work. It gives the composition an unexpected softness that makes the oud feel.Oud Satin Mood
The hunt
| City Oud | Oud Satin Mood | |
|---|---|---|
| 0.17 oz | — | $64.39fragrancenet |
| 0.37 oz | — | $194.59fragrancenet |
| 1.18 oz | — | $272.99fragrancenet |
| 2.5 oz | — | $381.49fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.