
Coconut
The Body ShopEau de Toilette2012
Side by side
Hypnotic Poison rates higher with the community and wears longer on skin.
The essentials
| Coconut | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2012 | 1998 |
| Gender | Unisex | Female |
| Perfumer | — | Annick Menardo |
| Best season | Summer | Winter |
Scent DNA
Coconut
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Coconut | Hypnotic Poison | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Not every coconut wants to be studied. Some just want to be worn. This one skips the complexity, skips the projecting, it's the scent equivalent of linen in January and salt air whenever you need it.Coconut
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The hunt
| Coconut | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.