
Seduction Vibes
Ted LapidusEau de Parfum2020
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Seduction Vibes | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2020 | 2016 |
| Gender | Female | Female |
| Perfumer | Leslie Gauthier | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Seduction Vibes
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Seduction Vibes | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
The chocolate in the base doesn't behave. It arrives bold and stays put, refusing to dissolve into generic warmth. Tuberose amplifies everything, sweet, creamy, alive.Seduction Vibes
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Seduction Vibes | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| ≈ 100 ml | $9.95fragranceshop · 3.3 oz | $153.99fragrancenet · 3.4 oz |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.