
Pop Bluebell
Stella McCartneyEau de Toilette2017
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Pop Bluebell | Wild Bluebell | |
|---|---|---|
| Concentration | Eau de Toilette | Cologne |
| Launched | 2017 | 2011 |
| Gender | Female | Female |
| Perfumer | — | Christine Nagel |
| Best season | Spring | Spring |
Scent DNA
Pop Bluebell
Wild Bluebell
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Pop Bluebell | Wild Bluebell | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This one won't fill a room. That's the point. Pop Bluebell is for someone who smells like she just walked through a field, not someone who announced her arrival.Pop Bluebell
Christine Nagel rebuilt an endangered flower here. No actual bluebells were harmed, just recreated. The result captures the ephemeral quality of the real thing.Wild Bluebell
The hunt
| Pop Bluebell | Wild Bluebell | |
|---|---|---|
| 0.27 oz | — | $19.59fragrancenet |
| 1 oz | — | $62.99fragrancenet |
| 3.4 oz | — | $123.19fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.