
Nur
SoOudEau de Parfum2020
Side by side
Ambre Sultan rates higher with the community and wears longer on skin.
The essentials
| Nur | Ambre Sultan | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2020 | 1993 |
| Gender | Female | Unisex |
| Perfumer | Celine Ripert | Christopher Sheldrake |
| Best season | Fall | Fall |
Scent DNA
Nur
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Nur | Ambre Sultan | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Most orientals announce themselves. Nur whispers. Chamomile and artemisia open instead of the expected citrus or spice. Incense threads through the whole thing, not just the base.Nur
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Nur | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.