
Oh My Gorgeous Passionate
Soma2011
Side by side


White Diamonds rates higher with the community and wears longer on skin.
The essentials
| Oh My Gorgeous Passionate | White Diamonds | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2011 | 1991 |
| Gender | Female | Female |
| Perfumer | — | Carlos Benaïm |
| Best season | Spring | Winter |
Scent DNA
Oh My Gorgeous Passionate
White Diamonds
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Oh My Gorgeous Passionate | White Diamonds | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Passionate earns its name through contrast: the brightness of mandarin blossom against the plush intimacy of its floral heart. It’s for those who appreciate a luminous, intimate warmth.Oh My Gorgeous Passionate
This is aldehydic. Either that statement already sold you or it sent you running. For those still here: the aldehydes give it a vintage polish that most modern florals don't bother with.White Diamonds
The hunt
| Oh My Gorgeous Passionate | White Diamonds | |
|---|---|---|
| 0.5 oz | — | $11.19fragrancenet |
| 1 oz | — | $14.95fragranceshop |
| 1.7 oz | — | $19.95fragranceshop |
| 3.3 oz | — | $16.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.