
Frankfurt Kitchen
Social CreaturesEau de Parfum2008
Side by side


Ambre Sultan rates higher with the community and wears longer on skin.
The essentials
| Frankfurt Kitchen | Ambre Sultan | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2008 | 1993 |
| Gender | Female | Unisex |
| Perfumer | Russell Newell | Christopher Sheldrake |
| Best season | Winter | Fall |
Scent DNA
Frankfurt Kitchen
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Frankfurt Kitchen | Ambre Sultan | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
This isn't one of those safe, inoffensive gourmand flankers. Coffee and mint open with actual intention, and the sweetness earns its place. It's for someone who wants the dried fruits.Frankfurt Kitchen
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Frankfurt Kitchen | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.