
Indigo Valley
SkylarEau de Parfum2022
Side by side
Indigo Valley rates higher with the community, while Electric Sky wears longer on skin.
The essentials
| Indigo Valley | Electric Sky | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2022 |
| Gender | Unisex | Female |
| Perfumer | Sarah Horowitz-Thran | Olivier Gillotin |
| Best season | Fall | Spring |
Scent DNA
Indigo Valley
Electric Sky
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Indigo Valley | Electric Sky | |
|---|---|---|
| Score | 4/5 | 3/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The blueberry-chocolate opening is charming enough to win anyone over. But the suede in the drydown is what separates this from the pack, sweetness with something real underneath.Indigo Valley
Not a fragrance that announces itself. The storm has already passed. What remains is clean air and the hum underneath. Blue sage and violet either pull you in or feel too sharp.Electric Sky
The hunt
| Indigo Valley | Electric Sky | |
|---|---|---|
| 0.27 oz | — | $16.09fragrancenet |
| 1.7 oz | — | $66.49fragrancenet |
| 3 oz | — | $57.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.