
Eau du Soir
SisleyEau de Parfum1990
Side by side


Eau du Soir rates higher with the community and wears longer on skin.
The essentials
| Eau du Soir | First Eau de Toilette pour l'Été 2006 | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1990 | 2006 |
| Gender | Female | Female |
| Perfumer | Jeannine Mongin | Tangerine |
| Best season | Fall | Spring |
Scent DNA
Eau du Soir
First Eau de Toilette pour l'Été 2006
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Eau du Soir | First Eau de Toilette pour l'Été 2006 | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
Eau du Soir is a classic chypre in an era that forgot what that means. The oakmoss and patchouli base hits like a throwback to when fragrances had conviction.Eau du Soir
Aldehydes in a summer flanker sound counterintuitive until you smell it. The peony and amber create a warmth that earns its name, a combination that might seem unexpected for warmer months but works.First Eau de Toilette pour l'Été 2006
The hunt
| Eau du Soir | First Eau de Toilette pour l'Été 2006 | |
|---|---|---|
| 0.27 oz | $19.59fragrancenet | — |
| 1.7 oz | $89.95fragranceshop | — |
| 3.3 oz | $355.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.