
Ambre Sultan
Serge LutensEau de Parfum1993
Side by side


Ambre Sultan rates higher with the community and wears longer on skin.
The essentials
| Ambre Sultan | Frankfurt Kitchen | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1993 | 2008 |
| Gender | Unisex | Female |
| Perfumer | Christopher Sheldrake | Russell Newell |
| Best season | Fall | Winter |
Scent DNA
Ambre Sultan
Frankfurt Kitchen
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ambre Sultan | Frankfurt Kitchen | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | strong |
No varnish
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
This isn't one of those safe, inoffensive gourmand flankers. Coffee and mint open with actual intention, and the sweetness earns its place. It's for someone who wants the dried fruits.Frankfurt Kitchen
The hunt
| Ambre Sultan | Frankfurt Kitchen | |
|---|---|---|
| 0.27 oz | $18.89fragrancenet | — |
| 1.6 oz | $83.99fragrancenet | — |
| 3.4 oz | $155.04ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.