
Noble Carnation
Royal ApothicEau de Parfum2012
Side by side


Obsession rates higher with the community and wears longer on skin.
The essentials
| Noble Carnation | Obsession | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 1985 |
| Gender | Female | Female |
| Perfumer | Sean O'Mara | Jean Guichard |
| Best season | Fall | — |
Scent DNA
Noble Carnation
Obsession
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Noble Carnation | Obsession | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Noble Carnation smells like a dessert you weren't expecting. Cloves and cream. If you're cautious about spice, the warmth of the composition may win you over.Noble Carnation
Obsession doesn't invite you in, it consumes. That vanilla-civet combination is either the whole point or a dealbreaker, and the above-average longevity means whatever you decide.Obsession
The hunt
| Noble Carnation | Obsession | |
|---|---|---|
| 1.7 oz | — | $18.95fragranceshop |
| 2.5 oz | — | $21.69fragrancenet |
| 4 oz | — | $103.00ecosmetics |
| 6.7 oz | — | $130.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.