
Hothouse Peonie
Royal Apothic2020
Side by side
Peony & Blush Suede wears longer on skin, while Hothouse Peonie projects louder.
The essentials
| Hothouse Peonie | Peony & Blush Suede | |
|---|---|---|
| Concentration | — | Cologne |
| Launched | 2020 | 2013 |
| Gender | Female | Female |
| Perfumer | — | Christine Nagel |
| Best season | Spring | Spring |
Scent DNA
Hothouse Peonie
Peony & Blush Suede
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hothouse Peonie | Peony & Blush Suede | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
If you want soft, powdery florals with a garden-forward sensibility and a warm woody finish, this deserves a sample. The lilac-lily opening is distinctive, and the sandalwood drydown gives it staying.Hothouse Peonie
This is what quiet confidence smells like. Not the fragrance that announces you when you enter, the one people lean in to catch when you pass. The suede doesn't dominate; it softens everything.Peony & Blush Suede
The hunt
| Hothouse Peonie | Peony & Blush Suede | |
|---|---|---|
| 0.27 oz | — | $19.59fragrancenet |
| 1 oz | — | $79.79fragrancenet |
| 1.7 oz | — | $115.49fragrancenet |
| 3.4 oz | — | $145.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.