
Passum
Profumi di PantelleriaEau de Parfum2012
Side by side


Ambre Sultan rates higher with the community and wears longer on skin.
The essentials
| Passum | Ambre Sultan | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 1993 |
| Gender | Unisex | Unisex |
| Perfumer | Maurizio Cerizza | Christopher Sheldrake |
| Best season | Fall | Fall |
Scent DNA
Passum
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Passum | Ambre Sultan | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
The opening is a statement, smoky, dusty, with a camphor edge that polarizes. But give it an hour. The camphor softens into something powdery and warm.Passum
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Passum | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.