
Eau Mer
PekjiEDP2015
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Eau Mer | Bal d'Afrique | |
|---|---|---|
| Concentration | EDP | Eau de Parfum |
| Launched | 2015 | 2009 |
| Gender | Unisex | Unisex |
| Perfumer | Ömer Ipekçi | Jérôme Epinette |
| Best season | Spring | Spring |
Scent DNA
Eau Mer
Bal d'Afrique
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Eau Mer | Bal d'Afrique | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This isn't the aquatic that wants you to like it. The chlorine opening arrives with presence. Vetiver and anise together create unexpected tension. The combination sets this apart from more.Eau Mer
This fragrance does not announce itself. Bergamot and vetiver give it structure, but the florals keep it from feeling austere. It works best when you want to smell present without screaming.Bal d'Afrique
The hunt
| Eau Mer | Bal d'Afrique | |
|---|---|---|
| 0.27 oz | — | $34.99fragrancenet |
| 1.6 oz | — | $235.00ecosmetics |
| 2.5 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $330.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.