
Tease
Paris HiltonEau de Parfum2010
Side by side
Believe rates higher with the community and wears longer on skin.
The essentials
| Tease | Believe | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2010 | 2007 |
| Gender | Female | Female |
| Perfumer | Steve DeMercado | Loc Dong |
| Best season | Summer | Spring |
Scent DNA
Tease
Believe
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Tease | Believe | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Some white florals play elegant. Tease plays summery, tropical, and a little animalic, tuberose on warm skin, not a museum display. The 3-4 hour longevity keeps it intimate rather than commanding.Tease
Believe opens with guava and tangerine, a full-throttle tropical moment. The composition leans into bright, fruity sweetness without restraint. Sweetness isn't a fault here; it's the point.Believe
The hunt
| Tease | Believe | |
|---|---|---|
| 0.5 oz | $4.89fragrancenet | — |
| 1 oz | — | $14.95fragranceshop |
| 1.7 oz | — | $14.95fragranceshop |
| 3.4 oz | $23.95fragranceshop | $14.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.