
Herod
Parfums de MarlyEau de Parfum2012
Side by side
Herod rates higher with the community.
The essentials
| Herod | Tobacco 1812 | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 2010 |
| Gender | Male | Unisex |
| Perfumer | Olivier Pescheux | Michael Loring Probst |
| Best season | Winter | Fall |
Scent DNA
Herod
Tobacco 1812
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Herod | Tobacco 1812 | |
|---|---|---|
| Score | 4.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Some fragrances suggest. Herod insists. The tobacco-vanilla base isn't subtle, it's the whole argument, and it wins. Sweet enough to pull people in, structured enough to keep them at a distance.Herod
Sweet enough to draw people in, restrained enough to never overwhelm. The honey-tobacco-cocoa trifecta earns its reputation by doing the simple thing exceptionally well: lasting through dinner.Tobacco 1812
The hunt
| Herod | Tobacco 1812 | |
|---|---|---|
| 0.27 oz | $23.09fragrancenet | — |
| 2.5 oz | $210.69fragrancenet | — |
| 4.2 oz | $295.57ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.