
Herod
Parfums de MarlyEau de Parfum2012
Side by side


Herod rates higher with the community.
The essentials
| Herod | Miami South Beach | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 2024 |
| Gender | Male | Unisex |
| Perfumer | Olivier Pescheux | Christian Carbonnel |
| Best season | Winter | Fall |
Scent DNA
Herod
Miami South Beach
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Herod | Miami South Beach | |
|---|---|---|
| Score | 4.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Some fragrances suggest. Herod insists. The tobacco-vanilla base isn't subtle, it's the whole argument, and it wins. Sweet enough to pull people in, structured enough to keep them at a distance.Herod
Bold. Unapologetically sweet and warm, with a curry-tobacco drydown that commands a room's attention. It's the fragrance for someone who chooses based on what they actually want.Miami South Beach
The hunt
| Herod | Miami South Beach | |
|---|---|---|
| 0.27 oz | $23.09fragrancenet | — |
| 2.5 oz | $210.69fragrancenet | — |
| 4.2 oz | $295.57ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.