
Herod
Parfums de MarlyEau de Parfum2012
Side by side
Herod rates higher with the community and wears longer on skin.
The essentials
| Herod | Pheromones | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 2023 |
| Gender | Male | Unisex |
| Perfumer | Olivier Pescheux | Douglas Morel, Cristian Calabrò |
| Best season | Winter | Fall |
Scent DNA
Herod
Pheromones
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Herod | Pheromones | |
|---|---|---|
| Score | 4.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
Some fragrances suggest. Herod insists. The tobacco-vanilla base isn't subtle, it's the whole argument, and it wins. Sweet enough to pull people in, structured enough to keep them at a distance.Herod
Named for what you can't see but everyone feels. The saffron opening pulls no punches, it announces itself and waits to see if you're still there. Beneath the bright citrus and clean pepper heat.Pheromones
The hunt
| Herod | Pheromones | |
|---|---|---|
| 0.27 oz | $23.09fragrancenet | — |
| 2.5 oz | $210.69fragrancenet | — |
| 4.2 oz | $295.57ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.