
Delina
Parfums de MarlyEau de Parfum2017
Side by side


Delina rates higher with the community and wears longer on skin.
The essentials
| Delina | Blueberry Musk | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2016 |
| Gender | Female | Female |
| Perfumer | Quentin Bisch | Julie Massé |
| Best season | Spring | — |
Scent DNA
Delina
Blueberry Musk
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Delina | Blueberry Musk | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
It's sweet. Unapologetically. But the rhubarb opening keeps it from being just another fruity floral, and the incense in the base saves it from being just another rose.Delina
Not for those who want the blueberry front and center, this one lets orange blossom and magnolia take the stage while the fruit lingers as a quiet sweetness underneath.Blueberry Musk
The hunt
| Delina | Blueberry Musk | |
|---|---|---|
| 0.16 oz | $34.02ecosmetics | — |
| 1 oz | $222.13ecosmetics | — |
| 2.5 oz | $278.35ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.