
Racer
Pacoma1992
Side by side
Cool Water wears longer on skin, while Racer projects louder.
The essentials
| Racer | Cool Water | |
|---|---|---|
| Concentration | — | Eau de Toilette |
| Launched | 1992 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Fall | — |
Scent DNA
Racer
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Racer | Cool Water | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
If you want a gentle, quiet scent that stays close to the skin, Racer does exactly that, but do not expect projection or drama; it rewards patience.Racer
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Racer | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.