
Bella Bouquet
Oscar de la RentaEau de Parfum2022
Side by side


5th Avenue rates higher with the community.
The essentials
| Bella Bouquet | 5th Avenue | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 1996 |
| Gender | Female | Female |
| Perfumer | Claude Dir | Ann Gottlieb |
| Best season | Spring | Spring |
Scent DNA
Bella Bouquet
5th Avenue
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bella Bouquet | 5th Avenue | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances announce themselves. This one just arrives, puts its feet up, and somehow you're obsessed. The powder-iris drydown is the part you keep coming back to, soft, warm.Bella Bouquet
This is unapologetically floral. The opening bursts with green-citrus energy before tuberose and jasmine take over. Clove and nutmeg add unexpected warmth.5th Avenue
The hunt
| Bella Bouquet | 5th Avenue | |
|---|---|---|
| 1 oz | — | $14.95fragranceshop |
| 2.5 oz | — | $17.95fragranceshop |
| ≈ 100 ml | $28.95fragranceshop · 3.4 oz | $21.95fragranceshop · 3.3 oz |
| 4.2 oz | — | $17.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.