
Isfarkand
Ormonde JayneEau de Parfum2005
Side by side


Isfarkand rates higher with the community.
The essentials
| Isfarkand | Escentric 01 | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2005 | 2006 |
| Gender | Unisex | Unisex |
| Perfumer | Geza Schön | Geza Schön |
| Best season | Summer | Summer |
Scent DNA
Isfarkand
Escentric 01
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Isfarkand | Escentric 01 | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is the fragrance for someone who's stopped trying to announce themselves. The citrus opens crisp, the cedar keeps it honest, and the mossy drydown settles into something that stays with you past.Isfarkand
Not every fragrance needs to announce itself. Escentric 01 is for people who find sillage overrated, a scent that sits on your skin like a secret, the kind someone notices only when they're close.Escentric 01
The hunt
| Isfarkand | Escentric 01 | |
|---|---|---|
| 1.7 oz | $95.19fragrancenet | — |
| 3 oz | $160.99fragrancenet | — |
| 3.4 oz | — | $192.49fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.