
Serene
OriflameEau de Toilette2005
Side by side
Izia rates higher with the community and wears longer on skin.
The essentials
| Serene | Izia | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2005 | 2017 |
| Gender | Female | Female |
| Perfumer | — | Isabelle d'Ornano, Amandine Clerc-Marie |
| Best season | Spring | Spring |
Scent DNA
Serene
Izia
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Serene | Izia | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Serene earns its name. No drama, no performance, just a scent that walks into a room and belongs. The kind people call 'your smell' without knowing why. The florals do the heavy lifting.Serene
The aldehydes here don't whisper. They arrive with intention, giving this rose a sharp opening that divides people immediately. Either the crisp brightness pulls you in.Izia
The hunt
| Serene | Izia | |
|---|---|---|
| 0.27 oz | — | $15.39fragrancenet |
| 1 oz | — | $130.00ecosmetics |
| 1.6 oz | — | $185.00ecosmetics |
| 3.3 oz | — | $280.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.