
Vert Reseda
OdinEau de Parfum2014
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Vert Reseda | La Tulipe | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2014 | 2010 |
| Gender | Female | Female |
| Perfumer | Jean-Claude Delville | Jérôme Epinette |
| Best season | Spring | Spring |
Scent DNA
Vert Reseda
La Tulipe
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Vert Reseda | La Tulipe | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is the fragrance for someone who wants green without the whole forest. The galbanum hits first, bright, sharp, immediate, then quietly hands off to flowers.Vert Reseda
If you've been searching for something that actually smells like a flower, not a stylized idea of one, this is it. La Tulipe doesn't perform. It just exists, green and alive.La Tulipe
The hunt
| Vert Reseda | La Tulipe | |
|---|---|---|
| 1.6 oz | — | $188.99fragrancenet |
| 2.5 oz | — | $86.09fragrancenet |
| 3.4 oz | — | $330.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.