
La Tulipe
ByredoEau de Parfum2010
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| La Tulipe | Don't Cry For Me | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2010 | 2015 |
| Gender | Female | Unisex |
| Perfumer | Jérôme Epinette | Daphné Bugey |
| Best season | Spring | Spring |
Scent DNA
La Tulipe
Don't Cry For Me
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| La Tulipe | Don't Cry For Me | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
If you've been searching for something that actually smells like a flower, not a stylized idea of one, this is it. La Tulipe doesn't perform. It just exists, green and alive.La Tulipe
This is the fragrance that either convinces you soft can be enough, or leaves you wishing for more. For those who need to fill the room, look elsewhere.Don't Cry For Me
The hunt
| La Tulipe | Don't Cry For Me | |
|---|---|---|
| 1.6 oz | $188.99fragrancenet | — |
| 2.5 oz | $86.09fragrancenet | — |
| 3.4 oz | $330.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.