
Le Delicieux
NejmaEau de Toilette2016
Side by side
Poison Girl rates higher with the community.
The essentials
| Le Delicieux | Poison Girl | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2016 | 2016 |
| Gender | Female | Female |
| Perfumer | — | François Demachy |
| Best season | Fall | Winter |
Scent DNA
Le Delicieux
Poison Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Le Delicieux | Poison Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is the fragrance that convinces people you know something they don't. Sweet enough to intrigue, floral enough to feel luxurious, and that caramel-vanilla base holds the room long after you've.Le Delicieux
Sweet enough to flirt, dry enough to mean it. That's Poison Girl, the vanilla doesn't whisper, it wraps. But underneath the gourmand warmth is a bitter orange that keeps it from being predictable.Poison Girl
The hunt
| Le Delicieux | Poison Girl | |
|---|---|---|
| 1 oz | — | $98.00ecosmetics |
| 1.7 oz | — | $99.39fragrancenet |
| 3.4 oz | — | $99.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.