
Can't Get Enough
Nayaat2025
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Can't Get Enough | Good Girl | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2025 | 2016 |
| Gender | Unisex | Female |
| Perfumer | — | Louise Turner |
| Best season | Winter | Fall |
Scent DNA
Can't Get Enough
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Can't Get Enough | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
This one starts bold but ends cozy. The blackcurrant is genuinely tart, the cardamom adds unexpected warmth, and that drydown with vanilla and cedarwood is the kind of thing you keep sniffing.Can't Get Enough
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Can't Get Enough | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.